1st academic year
| Courses | Mandatory/Optional | Credits | Lecturer | |
|---|---|---|---|---|
| 1st semester | 2nd semester | |||
| Academic Integrity and Seminar | M | 1 | 1 | Huang, Bin |
| Special Lecture | M | 0 | 0 | Kumar, Vinoth |
| Special Topics in Advanced Journals of Biology | M | 2 | 2 | Su, Yong-Chao |
| Seminar | M | 1 | 1 | Kumar, Vinoth |
| Special Topics in Advanced Ecological Genomics | O | 2 | Su, Yong-Chao | |
| Special Topics in Advanced OMICs Approaches in Life Sciences | O | 3 | Dahms, Hans-Uwe | |
| Special Topics in Advanced Bioinformatics | O | 3 | Chang, Hsueh-Wei | |
| Advanced Data analysis with R | O | 2 | Kuo, Chi-Yun | |
| Advanced Data Analysis with Python | O | 2 | Tsai, Jer-Min | |
| Special Topics in Advanced Machine Learning | O | 2 | Tsai, Jer-Min | |
| Special Topics in Applied Mathematics in Data Science | O | 2 | Chen, I-Te | |
| Special Topics in Advanced Environmental and Public Health Sciences | O | 2 | Dahms, Hans-Uwe | |
2nd academic year
| Courses | Mandatory/Optional | Credits | Lecturer | |
|---|---|---|---|---|
| 1st semester | 2nd semester | |||
| Seminar | M | 1 | 1 | Kumar Vinoth, Lee, Jin-Ching |
| Special Lecture | M | 0 | 0 | Kumar Vinoth |
| Dissertation | M | |||
| Special Topics in Advanced Ecological Modeling | O | 2 | Kuo, Chi-Yun | |
| Special Topics in Metagenomics | O | 2 | Huang, Yin-Tse | |
| Special Topics in Ecological Databases | O | 2 | Huang, Yin-Tse | |
| Special Topics in Advanced Image Processing | O | 2 | Chen, I-Te | |
| Special Topics in Advanced Evolutionary Biology | O | 3 | Su, Yong-Chao | |
